ANEASTHESIA CHARGES | 550 |
BAC–BRACHIAL ANAETHESIA CHARGES | 110 |
EAC–EPIDURAL ANAETHESIA CHARGES | 110 |
GENERAL ANAETHESIA CHARGES | 110 |
OBS–ONLY BY SEDUCTION | 110 |
SPINAL ANAETHESIA CHARGES | 110 |
BLOOD BANK | 405 |
717–BLOOD COLLECTION CHARGE | 405 |
CARDIOLOGY | 17350 |
4002–CONSULATATION DR S.K. BISWAS(IN House) | 800 |
4002R–CONS-DR SAMIR KR BISWAS AT RESIDENCE | 3000 |
4016–STRESS TESTING (T.M.T) | 1550 |
4045–DOCTOR FEES (8 A.M. TO 8 P.M.) | 800 |
4052–FOETAL MONITOR | 1400 |
4060–DOCTORS FEES DR T. SARKAR (Inhouse) | 500 |
4065–DOCTORS CONS (8 P.M.- 8 A.M.) | 1200 |
4068–CENTRE LINE ICCU/FLOOR | 4000 |
4087–STICHING & DRESSING | 2000 |
4099–E.C.G DR CHARGES | 600 |
4027–HOLTER MONITERING EXTERNAL REPORTING CH | 1000 |
4047–DR FEESOF DR SOURABH KOLE (Inhouse)/ VISIT | 500 |
CT SCAN | 1500 |
7048–DR SERVICE FOR CT SCAN | 1500 |
DOCTORS FEES | 200 |
55BO–CONSULTATION BY SPECIALIST. | 200 |
EMERGENCY DEPARTMENT | 17090 |
E0014–ACCU-CHEK ACTIVE 25(CBG) -E | 70 |
E0015–V V MINOR PROCEDURE IN EMERGENCY WITH DR. FEES | 600 |
E0016–INTUBATION EMERGENCY | 1200 |
E0017–STITCHING 1-4 EMERGENCY | 500 |
E0018–STITCHING 4-8 EMERGENCY | 1000 |
E0019–STITCHING 8-12 EMERGENCY | 1500 |
E001–MAJOR PROCEDURE EMERGENCY | 1200 |
E0020–CATHERESATION PRODEDURE EMERGENCY | 900 |
E0021–RYLES TUBE / CHANNELPRODEURE EMERGENCY | 600 |
E002–MINOR PROCEDURE EMERGENCY | 600 |
E003–MAJOR DRESSING EMERGENCY | 800 |
E004–MINOR DRESSING -EMERGENCY | 400 |
E005–ECG BY DR / SR EMERGENCY | 550 |
E006–DOCTORS FEES EMERGENCY | 500 |
E008–BED CHARGES ON EMERGENCY | 200 |
E009–INPUT 7F – EMERGENCY()PS-7F) | 1250 |
E011–PULSE GENERATOR PER/DAY -E | 500 |
E012–TEMPORARY PACMAKER IN EMERGENCY | 3500 |
E100–EMERGENCY BLOOD GAS ANLYSIS | 1220 |
ENDOSCOPY | 143950 |
444–BIB ENDOSCOPY | 6420 |
451A–GASTROSCOPY- MRB | 1000 |
451–GASTROSCOPY | 2900 |
452–COLONOSCOPY LONG | 4250 |
453A–COLONOSCOPY SHORT -MRB | 1000 |
453–COLONOSCOPY SHORT | 2900 |
454–POLYPECTOMY | 5000 |
455–SCLEROTHERPY | 4300 |
456–BANDING | 4000 |
457–ERCP# | 4700 |
459–ERCP STENTING | 8000 |
460–ERCP STONE REMOVAL | 8000 |
461–ERCP SPHINCTEROTOMY | 5300 |
462–ESOPHAGAL DILATATION | 4000 |
463–PEG PLACEMENT | 8500 |
464–ESOPHAGEAL PROSTHESIS | 7000 |
465–FOREIGN BODY REMOVAL | 3600 |
466–INTRAOPERATIVE ENTEROSCOPY | 8500 |
468–CD/DVD CHARGES(ENDO) | 300 |
470–UREASE TEST | 100 |
471–MOUTH GUARD | 80 |
474–CAPSUL ENDOSCOPY | 35000 |
475–APC | 3000 |
476–ACHALASIA DILATATION | 4000 |
COD–COLONIE DILATATION | 12100 |
EQUIP USED IN FLOOR | 14400 |
249–EXCHANGE BLOOD TRANSFUSION | 4200 |
251–CFL PHOTOTHERPY | 550 |
252–DOUBLE SURFACE PHOTOTHERAPY | 950 |
254–BILIBLANKET P. SYSTEM. | 1000 |
273–LACTINA BREAST PUMP | 100 |
4023–PULSE OXYMETER USED IN FLOOR | 800 |
49A–MORTUARY(OTHER) | 1000 |
692–SCD DEVICES | 1600 |
OMNI BED | 2600 |
SCD–SCD EXPRESS | 1600 |
EXTRA COUCH | 1950 |
00S–ATTENDENT FOR 3 BEDED | 450 |
200–ATTENDENT FOR PAEDIATRIC WARD | 450 |
95–ADITIONAL ATTENDENT | 600 |
96–ATTENDENT CHARGES | 450 |
GENERAL PRCEDURE | 2200 |
IAI–INTRA ARTICULAR INJECTION | 2200 |
KITCHEN | 1000 |
627–DIET – CHART | 650 |
K011–KITCHEN BILL PRIVATE NURSING STAFF | 350 |
LINEN | 1150 |
MIS 3–LONG MAKINTYOSH | |
MIS 4–DRAW MAKINTOSH | 250 |
MIS2–D.SHEET | 450 |
MIS3–PTS GOWN | 450 |
M.R.I | 3200 |
2262–DOCTOR SERVICE FOR M.R.I . | 2600 |
237–CD/DVD CHARGES (MRI /X-RAY) | 600 |
MEAL CHARGES | 4237 |
601–DAB(COCONUT WATER) | 40 |
603–MOUSAMBI (SWEET LIME) | 20 |
604–APPLE | 20 |
605–COLD DRINK | 25 |
606–CH DAY PVT SR MEAL | 420 |
607–CH NIGHT PVT SR MEAL | 420 |
608–GUEST ALL MEAL | 940 |
610–MILK 500 ML | 32 |
611–GUEST BED TEA | 60 |
612–GUEST BREAKFAST | 180 |
613–GUEST LUNCH | 360 |
614–GUEST EVENING TEA | 120 |
615–GUEST DINNER | 220 |
616–CH PVT SR BREAKFAST | 150 |
617–CH PVT SR LUNCH | 200 |
618–CH PVT SR EVENING TEA | 80 |
619–CH PVT SR DINNER | 200 |
620–ORANGE | 20 |
621–CH PVT SR SUPPER | 120 |
622–TEA | 60 |
623–COLD DRINK (DIET) | 60 |
633–COFFEE | 80 |
634–PATIENT LUNCH CHARGE | 360 |
683–BANANA | 10 |
CM–CUCUMBER | 10 |
IC–ICE CREAM | 30 |
MED IN OT | 128779 |
.302–NITROUS OXIDE (1) | 180 |
0..–NITROUS OXIDE (3.5) | 650 |
00–NITROUS OXIDE (2) | 370 |
1123–BONE CEMENT SIMPLEX | 3800 |
1129–FLEXIBLE DRILL BIT | 120 |
1130–PARASAFE | 810 |
290–DISPOSABLE KIT | 1800 |
291–KIT OT | 1800 |
325–UNDYED VICRYL PLUS 3-0 | 880 |
3328–NYLON 3/0 3328 | 180 |
336–MICROSCOPE OPD R.R | 2100 |
339–RAPID 3M | 290 |
339–RAPID SOLUTION | 290 |
379–SKIN GRAFTING BLADE | 220 |
384–BP BLADE | 3 |
387–ISO FLURINC | 1126 |
393–NYLON 2 / 0 | 160 |
401–SODALIMB (.5) | 20 |
401–SODALIMB (1) | 50 |
401–SODALIMB (1.5) | 80 |
401–SODALIMB (2) | 110 |
401–SODALIMB (2.5) | 130 |
401–SODALIMB (3) | 160 |
401–SODALIMB (3.5) | 180 |
401–SODALIMB (4) | 220 |
401–SODALIMB (4.5) | 240 |
401–SODALIMB (5) | 260 |
401–SODALIMB (5.5) | 290 |
401–SODALIMB (6) | 310 |
401–SODALIMB (6.5) | 350 |
401–SODALIMB (7) | 370 |
401–SODALIMB (7.5) | 400 |
4022–PULSE OXYMETER | 460 |
412–OXYGEN (1.5 HR) | 420 |
412–OXYGEN (1/2 HR) | 140 |
412–OXYGEN (1HR) | 280 |
412–OXYGEN (2 HR) | 550 |
412–OXYGEN (2.5 HR) | 700 |
412–OXYGEN (3 HR) | 830 |
412–OXYGEN (3.5) | 970 |
412–OXYGEN (4 HR) | 1100 |
412–OXYGEN (4.5) | 1250 |
412–OXYGEN (5 HR) | 1390 |
412–OXYGEN (5.5 HR) | 1520 |
412–OXYGEN (6 HR) | 1670 |
412–OXYGEN (6.5 HR) | 1800 |
412–OXYGEN (7 HR) | 1940 |
412–OXYGEN (7.5 HR) | 2080 |
412–OXYGEN (8 HR) | 2220 |
421–SKIN STAPLER | 1200 |
423–NYLON 3/0 CC | 180 |
437–VICRYL 1 NW – 2347 | 800 |
437–VICRYL 1 NW 2347 | 800 |
441–VICRYL 0 NW 2346 | 950 |
483–SOFT NET | 175 |
491–MICROSCOPE USED IN OT (OUTSIDE) | 1800 |
5062–MERSILK 1 | 190 |
529–SUTUPAK 3/0 | 40 |
742–WIRE COIL 1 MM | 350 |
769–VICRYL 0TC 2518 | 540 |
860–E.N.T. MICROSCOPE | 1600 |
870A–CIDEX-OPA | 1000 |
968–SEVO (2) | 1160 |
968–SEVO (2.5) | 1450 |
968–SEVO (3) | 1740 |
968–SEVO (3.5) | 2030 |
968–SEVO (4) | 2330 |
968–SEVO (4.5) | 2620 |
968–SEVO (5) | 2900 |
968–SEVO (5.5) | 3190 |
968–SEVO (6) | 3480 |
968–SEVO (6.5) | 7560 |
968–SEVO (7) | 4070 |
968–SEVO (8) | 4640 |
968–SEVORANNE(1/2 HRS) | 290 |
969–CO2 GAS | 100 |
989–CANCELLOUS BONE SCREW | 3000 |
BB302–NITOUS OXIDE (2.5) | 460 |
BG–BOUGIE | 1200 |
CFC 04–FOGATIC CATHETER NO 4 | 6200 |
CV–VICRYL 0 XXXXXXXX | 490 |
DAFILON -G0932850IN 2/0 | 130 |
E302–NITROUS OXIDE (6) | 1100 |
ETH–ETHILON 2-0 USE IN FLOOR | 170 |
FC5–FOGATIC CATHETER NO 5 | 6200 |
GG302–NITROUS OXIDE (4.5) | 830 |
GSOT–GAUZE SWAB 10CM X 10CM(RADIO PACK) | 10 |
kw–K WIRE Iml 1mm code 738 | 460 |
M002–TH K WIRE | 300 |
M003–S S K – WIRE | 921 |
MER123–MERSILK | 120 |
N2–NITROUS OXIDE (7) | 1300 |
N302–NITROUS OXIDE (6.5) | 1200 |
N302–NITROUS OXIDE (8) | 1480 |
N333–CHROMIC 0 EYE | 170 |
NEW–NITROUS OXIDE (.5) | 100 |
NN302–NITROUS OXIDE (4) | 740 |
NN302–NITROUS OXIDE (5.5) | 1020 |
NW 5070–MERSILK 3/0 | 80 |
NW 5331–MERSILK 2/0 | 110 |
O15–STRYKER MICROMOTOR | 2500 |
O16–STRYKER ROUND BUR(DISPOSABLE) | 2000 |
O17–STRYKER MEDIUM SAGITAL BLADE(DISPOSABLE) | 2000 |
O18–RECIPROCATING BLADE (DISPOSABLE) | 2000 |
O754–K WIRE 0.080 TROCHAR TIP (292.80) | 250 |
O755–K WIRE 1.25 MM DOUBLE TIP (292..520.01) | 290 |
O756–K WIRE 1.6 MM WITH DOUBLE TIP (292..560.01) | 290 |
O757–K WIRE 2MM DOUBLE TIP | 750 |
OTV1–VICRYL 1 (OS8) 2421 | 540 |
PDSII–PDS II 3/0 | 560 |
PHIL–PHILIPS TRANSDUCER KIT SINGLE(M1567A) | 1300 |
PRO0–PROLENE 0 | 310 |
S313–CHROMIC 1 | 124 |
SP–SUNCECH PIN/PER PC | 480 |
STE5–STERIGAZE 5 UNITS | 130 |
T302–NITROUS OXIDE (1.5) | 280 |
VICPL–VICRYL 2/0 2317 PLUS | 900 |
VICROL2–VICRYL 2 / 0 VCP 945 | 490 |
VIC–VICRYL 4/0 RAPID | 420 |
WW302–NITROUS OXIDE (5) | 920 |
101–INTRODUCER NEEDLE -18Gx 7.0cm | 50 |
333–ADULT RADIOLUCENT MULTI FUNCTION ELECTRODE PADS | 2600 |
C100–ANGIO KIT(BMB ADVANTAGE) | 420 |
C103–PM LINE 200CM | 40 |
C104–BI-POLAR PACING CATHETER | 6000 |
C105–AMPLATZ STIFF WIRE/ ANGIOGRAPHIC CATH. JL/JR-3-5F | 760 |
C106–INFLATION DEVICE | 1227 |
C107–ANGIO-KIT-2 CORE (MODEL:BMB | 150 |
C108–ANGIO-KIT-3-CORE(MODEL:BMB GENERAL) | 400 |
C109–ANDRASNARE MICRO (ASM-4 | 51000 |
C111–GUIDE WIRE.025/150(ST)-TERUMO | 400 |
C112–GUIDE WIRE.025/150(A)-TERUMO | 400 |
C114–GUIDE WIRE.035/150(ST)-TERUMO | 400 |
C116–INTRODUCER KIT-5FR-TERUMO | 550 |
C117–INTRODUCER KIT-6FR-TERUMO | 550 |
C118–T.R.BAND-TERUMO | 900 |
C119–TIGER CATHETER -5FR-TERUMO | 540 |
C120–GUIDING CATHETER(JL3-6F)CORDIS | 2900 |
C122–GUIDING CATHETER(JL3.5-6F)CORDIS | 2900 |
C124–GUIDING CATHETER(JR3.5-6F)CORDIS | 2900 |
C126–GUIDING CATHETER(XB3-6F)CORDIS | 2900 |
C127–GUIDING CATHETER(XB3.5-6F)CORDIS | 2900 |
C131–GUIDING CATHETER(JL3.5-7F)CORDIS | 2900 |
C134–OGW CATHETER (0.25x150ST) | 290 |
C135–OGW CATHETER (0.38x260J) | 290 |
C136–OGW CATHETER (0.38x150J) | 200 |
C138–ANGIOGRAPHIC CATH-JL3(5.0F&100CM) | 450 |
C139–ANGIOGRAPHIC CATH-JR3(5.0F&100CM) | 450 |
C141–DIGONSTIC CATHETER NO 3 | 280 |
C142–DIGONSTIC CATHETER NO 2 | 280 |
C143–DIGONSTIC CATHETER (JR4-6F)-CORDIS | 280 |
C144–DIGONSTIC CATHETER (NIH-6F)-CORDIS | 280 |
C150–ENDO CATHETER (COBRA 2-5F) CORDIS | 440 |
C151–ANGIOGRAPH CATH[PRO-FLO](JR-3.5,6F) | 300 |
C152–ANGIOGRAPH CATH[SOFT-TIP](JL-5.0,6F) | 300 |
C153–ANGIOGRAPH CATH[SOFT-TIP](JR-4.0,6F) | 300 |
C154–ANGIOGRAP CATH[GUIDE](JL-3.5,6F)-LAUNCHER | 2900 |
C155–ANGIOGRAP CATH[GUIDE](JL-4.0,6F)-LAUNCHER | 2900 |
C156–ANGIOGRAP CATH[GUIDE](JL-3.0,6F)-LAUNCHER | 2080 |
C157–ANGIOGRAP CATH[GUIDE](AR1,6F)-LAUNCHER | 2900 |
C158–ANGIOGRAP CATH[GUIDE](AL-2.0,6F)-LAUNCHER | 2900 |
C160–ANGIOGRAP CATH[GUIDE](JL-4.0W/SH,7F)-LAUNCHER | 2900 |
C161–ANGIOGRAP CATH[GUIDE](JL-3.5,7F)-LAUNCHER | 2080 |
C163–ANGLED WIRE LOOP RETRIVER (6.3-100-10) | 15900 |
C164–HIGH PRESSURE CONTRAST INJ LINE 48″ (122CM) | 130 |
C165–DIAGNOSTIC CATHETER NO 1 | 280 |
C167–GUIDING CATHETER [6F-AL3] – LAUNCHER | 2900 |
C222–DYNAPLAST(4×6) | 180 |
C230–DIAGNOSTIC CATHETER (AL 1-5F) CORDIS | 280 |
C254–VALLEY LAB USE IN CATH LAB | 2000 |
C283–SURGEON CAP(CATHLAB) | 11 |
C286–SISTER CAP(CATHLAB) | 5 |
c290–MACHINE COVER(CATHLAB) | 65 |
C291–TUBE COVER(CATHLAB) | 65 |
C300–COPILOT | 750 |
C302–ANGIOGRAPHIC CATH -JL3(5.0F &100cm) | 450 |
C306–ANGIOGRAPHIC CATH JR3(5.0F&100cm) | 450 |
C350–INTRODUCER KIT (5F-7cm)TERUMO | 550 |
C412–ARTERIAL SHEATH 7F | 2100 |
C4521–SUTURE (CATH LAB) | 88 |
C4569–TELEBRIX (50ml) | 400 |
C456–STERILE GLOVES NO 1 | 40 |
C458–ANGIO KIT ADV | 1250 |
C500–SHORT TUBE | 35 |
C508–P M LINE 200CM | 189 |
C521–ANGIO KIT 3CORE | 1200 |
C526–PRESSURE STAND COVER | 80 |
C754–ACT BLACK | 150 |
C784–DIAGNOSTIC GW CORDIS | 850 |
C9006–NS PLASTIC(CATH) | 19 |
C9008–5CC SYR L\L | 13 |
C901–TEGADERM | 48 |
C903–VENFLON | 85 |
C904–SURGIWEAR HI-CARED301(CATH) | 100 |
C905–LEAD COVER(CATH) | 85 |
C9118–GAUGE | 7 |
C915–SURGICAL BLADE(CATHLAB) | 4 |
C97–3CC SYR L\L | 12 |
C985–UNSTERILE GLOVES | 25 |
CT0–SER | 11 |
GS–GUIDING CATHER 2 | 2900 |
RS–R/O SWAB 10PCS | 142 |
C2005–LIGA CLIPLT-100(PER PCS) | 380 |
C2006–LIGA CLIPLT-200(PER PCS) | 390 |
C226–BLOWER MISTER (BL) | 600 |
C228–OCTOPUS GUIDANT(ACROBAT) | 1700 |
C255–AORTIC PUNCH (4mm) | 300 |
C256–AORTIC PUNCH (4.5mm) | 300 |
C257–AORTIC PUNCH (3.5mm) | 300 |
C280–SHUNT | 420 |
C295–R/O SWAB (10*10)(50PCS) | 710 |
COT002–Y CONNECTOR | 11 |
COT01–INSULIN SYRINGE (1CC) 1PCS | 7 |
COT1254–AROTIC CANNULA 22F(EDWARDS) | 260 |
COT235–CARDIOPLEGIA CANULA(ST) | 260 |
COT2569–CONNECTOR1/2×3/8×3/8 | 6 |
COT45689–ETHIBOND 10B77 PER PCS | 635 |
COT556–VENOUS CANNULA 32FR(EDWARDS) | 180 |
COT8655–VENOUS CANNULA 30FR(EDWARDS) | 180 |
COTPV–PVC UNSTERILE PER MTR | 40 |
COTSP–SAUVAGE PATCH (1/10TH) | 720 |
CTARO–AROTIC CANULA | 260 |
CTCONN–CONNECTOR (1/2*1/2)ST. | 10 |
CTRP–RAPID PRIME SET | 314 |
CTVC2–VENOUS CANNULA (2 STAGE) | 241 |
MEDICINE IN CTVS | |
CTVS10–BLOWER MISTER(BL) CTVS | 600 |
CTVS12–DYNAPLAST(4X6) CTVS | 180 |
CTVS1–PVC UNSTERILE PER MTR CTVS | 40 |
CTVS2–AORTIC PUNCH(4MM) CTVS | 300 |
CTVS3–LIGA CLIPLT 100(PER PCS) ctvs | 380 |
CTVS4–LIGA CLIPT-200 CTVS | 390 |
CTVS5–SHUNT CTVS | 420 |
CTVS6–R/O SWAB CTVS | 710 |
CTVS7–SEVORANE CTVS | 580 |
CTVS8–ECG ELECTROD CTVS | 30 |
CTVS9–OCTOPUS GIODANT(ACROBAT) CTVS | 1600 |
NEPHROLOGY | |
1001A–DIALYSIS-THRICE USED | 2625 |
1001B–DIALYSIS-FOUR USED | 2520 |
1001–DIALYSIS-TWICE USED | 2750 |
1010–DIALYSIS FIFTH USED | 2310 |
1017A–PLASMA PHERESIS | 3000 |
1017–SINGLE USE DIALYSIS | 3150 |
1023A–PLEURAL ASPIRATION BY REGISTRAR | 2000 |
1023–PLEURAL ASPIRATION BY CONSULTANT | 3000 |
1024A–PERITONEAL/ASCITIC FLUID ASPIRATION BY REGISTTRAR | 2000 |
1024–PERITONEAL/ASCITIC FLUID ASPIRATION BY CONSULTANT | 3000 |
1025A–PERICARDILAL FLUID ASPIRATION BY REGISTRAR | 2500 |
1025–PERICARDILAL FLUID ASPIRATION BY CONSULTANT | 2000 |
1027–SINGLE USE HIGH FLUX DIALYSIS(AT DEPARTMENT) | 3675 |
1032–CENTRAL LINE/JUGULAR/SUBCLAVIA/PD Cath BY CONSULTANT | 3000 |
1034–CONS FEES DR PRASENJIT .SEN | 450 |
1035–CONS FEES DR SUPRIYA DASGUPTA | 500 |
1036–DOCTOR FEES DR PRATIM SENGUPTA(Inhouse) | 1000 |
1037–CONS-DR PRATIM SENGUPTA AT RESIDENCE | 3500 |
1038A–JUGLARS/SUBCLAVIAN/ FOMORAL DOUBLE LUMEN CATH BY REGISTRAR | 2200 |
1038–JUGLARS/SUBCLAVIAN/ FOMORAL DOUBLE LUMEN CATH BY CONSULTANT | 3000 |
1039A–SINGLE LUMEN FEMROL CATHER BY RIGISTRAR | 1200 |
1039–SINGLE LUMEN FEMROL CATHER BY CONSTLTANT | 1800 |
1040–PERMCATH BY CONSULTANT | 10000 |
1041A–ACUTE PD CATHTER INSERSION BY REGISTRAR | 2000 |
1041–ACUTE PD CATHTER INSERSION BY CONSLTANT | 3000 |
1042A–TEMPORARY PACING BY REGISTRAR | 2000 |
1042–TEMPORARY PACING BY CONSULTANT | 3000 |
1043–CVVHD/CVVHDF/PLASMAPHRESIS BY CONSULTANT | 3000 |
1044–SPECIAL DIALYSER REUSE DIALYSIS | 2250 |
1045A–LUMBER PUNCTURE BY RESISTRAR | 2500 |
1045–LUMBER PUNCTURE BY CONSULTANT | 4000 |
1046–DOUBLE LUMEN JUGLAR CATHETER(STRIGHT)-MAUHARKAR | 4500 |
1047–DOUBLE LUMEN JUGLAR CATHETER(CURVED)-MAUHARKAR | 4500 |
1048–TRIPPLE LUMEN DIALYSIS JUGLAR CATHETER-MAUHARKAR | 7000 |
1049–SINGLE LUMEN FEMORAL CATHTER | 800 |
1052–ACUTE PD CATHETER SET | 500 |
1053–PERMCATH(SET) MAXID | 13000 |
1054–CRRT KIT(GAMBRO)PRISMA M100SET | 6500 |
1055–HEMOSOL(CRRT FLUID) GAMBRO | 1500 |
1056–PLASMAPHERESIS FILTER 2000N- GAMBRO | 8000 |
1057–BARD RENAL BIOPSY GUN-BARD | 2600 |
1058–CAPD FLUID 2 LIT BAG BAXTER | 200 |
1059–HOLLOW FIBER F6/F3/F4 FRESENIUS | 600 |
2222–RENAL/KIDNEY BIOPSY WITH IF STUDIES INCLUDING CONST FEES | 15000 |
651–GUIDE WIRE | 800 |
653–VESSEL DIALATER | 450 |
654–HOLLOW FIBRE | 950 |
655–BLOOD LINE SET | 460 |
658–FEMORAL CATHETER(SINGLE) | 900 |
668–SUBCLAVIAN CATHETER | 3500 |
671–NEEDLE INTRODUCER | 450 |
679–D.S.J CATHETER | 3500 |
D600–CRRT KIT | 20000 |
D602–PROCEDURE CHARGE/DAY(CRRT) | 22000 |
D603–PROCEDURE CHARGES FOR TECHNICIAN/DAY NEPHRO | 500 |
HF–HIGH FLUX RE-USE DIALYSIS (5 TIMES) | 3150 |
HFT–HIGH FLUX RE-USE DIALYSIS (2 TIMES) | 3675 |
MS–MERSILK. | 160 |
1006–R M O (NEPHRO )COVERAGE CHARGE | 600 |
1005–CONS-DR NANDI AT RESIDENCE | 4000 |
1003–DOCTORS FEES DR A R NANDI(In House) | 1200 |
NEUROLOGY | |
5006–H. REFLEX | 890 |
5028–REP.CH BY DR. A CHATTERJEE | 270 |
5037–NO TEST | 530 |
5039–ELECTRONYSTAGAMOGRAHY | 2000 |
5045–TRANSCRANAIL DOPPLER | 2500 |
5047–ELECTROCOCHLEOGRAPHY(E COCHG) | 2500 |
5048–EUSTACHIAN TUBE FUNCTION TEST | 700 |
5054–EEG FOR METRORAIL | 270 |
5055–EMG METRO RAIL | 740 |
5056–NCV METRO RAIL | 740 |
N13–NO TEST | 1080 |
N16–ENTER NEW TEST | 1020 |
N21–NO NEW | 220 |
N23–NO | 210 |
N31–NO TEST | 700 |
NV–NOT US | 1840 |
O.T IN CATH LAB | |
CLC–CATHLAB CHARGES | 12000 |
PP–PARMENT PACMAKER IN CATH LAB | 12000 |
SCC–CATH LAB SCREENING CHARGE | 1500 |
SCCE–CATH LAB SCREENING CHARGE-EMERGECNY | 9000 |
TT–TEMPURARY PACMAKER IN CATH LAB | 9000 |
OPD CLINIC | |
787–INJECTION BY DOCTOR/SISTER | 250 |
790–MINOR DRESSING | 400 |
794–CHARGE FOR MEDICINE | 300 |
803–REIMBURSIMENT OF EXP. | 2200 |
804–YEARLY ESTABLISHMENT FEE | 1000 |
805–ALLERGY TEST | 1500 |
EC–EYE CHECK-UP | 250 |
RCARD–REGISTRATION CHARGES (MR CARD) | 100 |
REREG–REGISTRATION CHARGES ( CARD RE-REGIS ) | 100 |
OPD SPCL CLINIC | |
1101–DIGITAL VIDEO COLPOSCOPY | 1800 |
22–TT | 400 |
512A–DR FEES DR ANIRBAN NEOGI | 600 |
512B–DR FEES DR A. MAJHI | 600 |
512C–DR FEES DR S BHANDARI | 400 |
512–CONS. FEES DR SUBIR KUMAR MANDAL | 500 |
512D–DR FEES DR SAMARJIT NASKAR | 400 |
512E–CONS. FEES DR AVIRUP CHAKRABORTY | 400 |
522–DR FEES- DR DEBKRIPA BANERJEE | 500 |
767–CONS FEES DR ARINDAM MAITRA | 800 |
777–DR FEES OF DR NAREN PANDEY | 600 |
778–CONS FEES DR SOUMYA PANDA | 1000 |
779–CONS FEES DR RAJAN TONDON | 1000 |
780A–REVIEW DR FEES DR AMIT AGARWAL | 500 |
780–DR FEES DR AMIT AGARWAL | 1000 |
782–DR FEES DR UTTAM AGARWAL | 800 |
783–DR FEES DR SOURAV DAS | 600 |
786–B.P CHECKING BY DR./ SISTER | 150 |
791–MAJOR DRESSING | 800 |
792–DOCTORS DRESSING CHARGES | 150 |
796–DR. FEES INCL. MED-STITCHING | 500 |
798–DOCTOR FEES DR S C MONDAL | 1000 |
799–DOCTOR FEES DR ARUP DAS BISWAS | 1000 |
800–DOCTORS FEES DR AMAL K KHAN | 1000 |
802–CONS FEES DR ANIRBAN BISWAS | 1500 |
806–CONS. FEES DR SUBRATA MAITRA | 800 |
807–DR FEES REVIEW DR SUBRATA MAITRA | 500 |
810A–DOCTOR FEES DR AKHILESH AGARWAL | 1000 |
811A–DOCTOR FEES DR SISIR KUMAR MONDAL | 800 |
811–DOCTOR FEES DR RANA CHATTERJEE | 400 |
812A–DOCTOR FEES DR SHABANA MUNSHI | 700 |
813–DOCTOR FEES DR NARESH GOYAL | 600 |
994–PUNCH BIOPSY(EACH) | 600 |
995–INTRALESIONAL INJECTION | 500 |
D804–DOCTOR FEES DR DIPANKAR MUKHERJE | 1000 |
MH–DR FEES OF MEDANTA LIVER CLINIC | 1000 |
O799–DOCTOR FEES DR KUNDAN CHAUASIA | 500 |
O807–DOCTOR FEES DR KOUSHIK MAJUMDAR | 600 |
OP02–REVIEW DR SK HASSAN IQBAL | 400 |
OP04–REVIEW DR SUNIL BARAN ROY | 700 |
OP05–DR FEES DR PRAKASH KR HAZRA | 1000 |
OP06–DR FEES DR ASHOK DHAR | 600 |
R840–DOCTOR FEES DR RAHUL JAIN | 800 |
RMH–REV DR FEES OF MEDANTA HOSPITAL | 300 |
RSBR–REPORTING FEES DR. FEES DR SUNIL BARAN ROY | 350 |
S C–DR. FEES OF DR SHILPA CHOWDHURY (MUMBAI) | 700 |
S001–SLEEP APNEA CLINIC DR FEES | 800 |
SBR–DR. FEES DR SUNIL BARAN ROY | 800 |
SKG–DR FEES OF DR S K GOPALKA | 200 |
780B–DR FEES DR MANOJ AGARWAL | 1000 |
814–DOCTOR FEES DR ABHIJIT AICH BHOWMICK | 600 |
MEDIP–DR FEES OF MEDANTA HOSPITAL (IP) : DR. SANJIV SAIGAL | 4000 |
RZ01–DOCTOR FEES DR RIZWAN AKHTAR SADIQUE | 500 |
OT & OT RELATED | |
003–BED CHARGES IN OBSERVATION . ROOM PER / HRS | 200 |
2022–C-ARM WAITING CH IN O.T(PER H) | 1360 |
2028–C-ARM USE IN OT 1/2 HRS | 4300 |
2056–C-ARM USE IN OT 1 HRS | 4850 |
2060–C-ARM USE IN OT 2 HRS | 9710 |
2063–C-ARM EMERGENCY CHARGE | 2550 |
237A–CD/DVD CHARGES -OT | 600 |
2443–VICRYL 4/0 | 450 |
277–ANTENATAL CTG | 1000 |
294A–SYNREAM SET | 3000 |
532–STARZ SPIK HARDWAR | 7000 |
859–E.N.T. VALLEY LAB | 900 |
ESWL2–ESWL EXTRA PER SITTING | 7000 |
ESWL–ESWL CH | 10000 |
MSRUSE–MESSER USE | 1000 |
O34–WARMING SYSTEM | 2000 |
POP–PLASTER CUTTING (POP) | 1200 |
SJ–SKIN GRAFT WESHER CHARGE | 1500 |
W01–INFUSIONAL CHEMOTHERAPY | 1000 |
O27–SCREW REMOVAL SET | 3000 |
016–LIPOSUCTION SET | 4000 |
O21–VIDEO LARYNGOSCOPE SET | 1500 |
O14–BRONCHOSCOPE SET | 4000 |
O20–SUCTION & IRRIGATION SET | 5000 |
